Most Recent Gates Mills Homes For Sale
| View All Gates Mills Homes For Sale | ||
|
1776 Chartley Rd, Gates Mills, OH 44040 | $999,900 4 beds 4.5 baths |
|
6580 Som Ct, Gates Mills, OH 44143 | $339,500 3 beds 2.5 baths |
|
6751 Wilson Mills Rd, Gates Mills, OH 44040 | $225,000 3 beds 2.5 baths |
Real Estate Resources |
Gates Mills Apartments
There are 210 apartments found in and near the Gates Mills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings